<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Visualization With Flash Builder</title>
	<atom:link href="http://www.datavisualizationflashbuilder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datavisualizationflashbuilder.com</link>
	<description>Designing Ria and AIR Applications with Remote Data Services</description>
	<lastBuildDate>Mon, 09 May 2011 10:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Flash and Flex Magazine interview</title>
		<link>http://www.datavisualizationflashbuilder.com/flash-and-flex-magazine-interview/</link>
		<comments>http://www.datavisualizationflashbuilder.com/flash-and-flex-magazine-interview/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 11:31:32 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.datavisualizationflashbuilder.com/?p=38</guid>
		<description><![CDATA[I have been interviewed by the guys of FFMag. You can read the full interview in the issue of April.]]></description>
			<content:encoded><![CDATA[<p>I have been interviewed by the guys of FFMag. You can read the full interview in the <a href="http://ffdmag.com/magazine/1681-flex-wmode">issue of April</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datavisualizationflashbuilder.com/flash-and-flex-magazine-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cover</title>
		<link>http://www.datavisualizationflashbuilder.com/cover/</link>
		<comments>http://www.datavisualizationflashbuilder.com/cover/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:39:17 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.datavisualizationflashbuilder.com/?p=26</guid>
		<description><![CDATA[This will be the front cover of the book.]]></description>
			<content:encoded><![CDATA[<p>This will be the front cover of the book.<br />
<center><br />
<img src="http://www.datavisualizationflashbuilder.com/wp-content/uploads/2010/11/frontCover-230x300.jpg" alt="Front cover of the book Data Visualization with Flash Builder" title="Front Cover" width="230" height="300" class="alignnone size-medium wp-image-27" align="center" /><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datavisualizationflashbuilder.com/cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing phase is over</title>
		<link>http://www.datavisualizationflashbuilder.com/writing-phase-is-over/</link>
		<comments>http://www.datavisualizationflashbuilder.com/writing-phase-is-over/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 08:39:29 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://www.datavisualizationflashbuilder.com/?p=24</guid>
		<description><![CDATA[I have finished writing all the chapters! Now editors are reviewing them. I look forward to see the printed version. Release date in planned in January 2011. I&#8217;ll keep you posted about the release of the e-modules. In the meantime &#8230; thanks to all the crew at Focal press!]]></description>
			<content:encoded><![CDATA[<p>I have finished writing all the chapters! Now editors are reviewing them. I look forward to see the printed version. Release date in planned in January 2011. I&#8217;ll keep you posted about the release of the e-modules. In the meantime &#8230; thanks to all the crew at Focal press!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datavisualizationflashbuilder.com/writing-phase-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick update</title>
		<link>http://www.datavisualizationflashbuilder.com/quick-update/</link>
		<comments>http://www.datavisualizationflashbuilder.com/quick-update/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 12:29:08 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://www.datavisualizationflashbuilder.com/?p=20</guid>
		<description><![CDATA[A quick update on the progress of the book. I delivered all the five sections of the book. Now reviewers (great people!) are doing their job. E-modules will be available soon for sale. At the moment I am working on the examples that will be included in the book, one for each section.]]></description>
			<content:encoded><![CDATA[<p>A quick update on the progress of the book. I delivered all the five sections of the book. Now reviewers (great people!) are doing their job. E-modules will be available soon for sale. At the moment I am working on the examples that will be included in the book, one for each section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datavisualizationflashbuilder.com/quick-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Section 1 on sale soon</title>
		<link>http://www.datavisualizationflashbuilder.com/section-1-on-sale-soon/</link>
		<comments>http://www.datavisualizationflashbuilder.com/section-1-on-sale-soon/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:01:00 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://www.datavisualizationflashbuilder.com/?p=17</guid>
		<description><![CDATA[A quick update to tell that the e-version of the first Section of the book should be on sale soon. In the meantime I have sent the Section 2 to the editor. Now a few days of distraction (= other projects and then I will start writing Section 3. Topic? Charting. UPDATE: I have been [...]]]></description>
			<content:encoded><![CDATA[<p>A quick update to tell that the e-version of the first Section of the book should be on sale soon. In the meantime I have sent the Section 2 to the editor. Now a few days of distraction (= other projects <img src='http://www.datavisualizationflashbuilder.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and then I will start writing Section 3. Topic? Charting. </p>
<p>UPDATE: I have been told section 1 will be on sale on August 2nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datavisualizationflashbuilder.com/section-1-on-sale-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Post</title>
		<link>http://www.datavisualizationflashbuilder.com/welcome-post/</link>
		<comments>http://www.datavisualizationflashbuilder.com/welcome-post/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:35:21 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[introduction]]></category>

		<guid isPermaLink="false">http://www.datavisualizationflashbuilder.com/?p=8</guid>
		<description><![CDATA[Hello and welcome to the companion blog of &#8220;Data Visualization with Flash Builder&#8221; book. My name is Cesare Rocchi. I design and develop web, ria and mobile applications. If you want to know more about me you can check out my personal website or the home page of my studio. At the moment I am [...]]]></description>
			<content:encoded><![CDATA[<p>Hello and welcome to the companion blog of &#8220;Data Visualization with Flash Builder&#8221; book. My name is Cesare Rocchi. I design and develop web, ria and mobile applications. If you want to know more about me you can check out my <a href="http://www.cesarerocchi.com">personal website</a> or the home page of <a href="http://www.studiomagnolia.com">my studio</a>. At the moment I am really busy writing the first chapter of the book. I will provide more details in the near future. Thanks for stopping by. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.datavisualizationflashbuilder.com/welcome-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

